Informasi Serta Jadwal Lengkap MotoGP 2016 - Tahun lalu mungkin bisa menjadi salah satu musim yang buruk bagi legenda hidup Moto GP yaitu Valentino Rossi, bagaimana tidak setelah hampir dikit lagi ia menjadi juara dunia Moto GP Tahun 2015 harus sirna karena ada sebuah konspirasi antar 2 rider spanyol yakni Mark Marquez dan Jorge Lorenzo, dimana pada ahirnya juara dunia 2015 kemarin berhasil dimenangkan oleh rider assal Spanyol yakni Jorge Lorenzo, dan pada tahun ini apakah sang legenda hidup Vanlentino Rossi berhasil membalaskan dendamnya di tahun lalu ? tentu saja hal ini patut kita tunggu apakah yang akan terjadi pada Moto GP di tahun ini, bagi kalian pecinta Moto GP pastinya tidak ingin ketinggalan untuk menonton Moto GP ini bukan, dan bagi kalian yang belum tau jadwal Moto GP ini kalian tidak perlu hawatir karena saya akan mmberikan ebuah jadwal lengkap Moto GP 2016 berikut informasinya :
Dan bagi kalian yang belum mengetahui siapa saja juara dunia Moto GP daritahun ke tahun saya telah menyiapkan tablenya untuk anda.
SEASON | CATEGORY | RIDER | COUNTRY | CONSTRUCTOR |
---|
2015 | MotoGP | Jorge Lorenzo | SPAIN | Yamaha |
2014 | MotoGP | Marc Marquez | SPAIN | Honda |
2013 | MotoGP | Marc Marquez | SPAIN | Honda |
2012 | MotoGP | Jorge Lorenzo | SPAIN | Yamaha |
2011 | MotoGP | Casey Stoner | AUSTRALIA | Honda |
2010 | MotoGP | Jorge Lorenzo | SPAIN | Yamaha |
2009 | MotoGP | Valentino Rossi | ITALY | Yamaha |
2008 | MotoGP | Valentino Rossi | ITALY | Yamaha |
2007 | MotoGP | Casey Stoner | AUSTRALIA | Ducati |
2006 | MotoGP | Nicky Hayden | UNITED STATES | Honda |
2005 | MotoGP | Valentino Rossi | ITALY | Yamaha |
2004 | MotoGP | Valentino Rossi | ITALY | Yamaha |
2003 | MotoGP | Valentino Rossi | ITALY | Honda |
2002 | MotoGP | Valentino Rossi | ITALY | Honda |
2001 | 500cc | Valentino Rossi | ITALY | Honda |
2000 | 500cc | Kenny Roberts Jr | UNITED STATES | Suzuki |
1999 | 500cc | Alex Criville | SPAIN | Honda |
1998 | 500cc | Mick Doohan | AUSTRALIA | Honda |
1997 | 500cc | Mick Doohan | AUSTRALIA | Honda |
1996 | 500cc | Mick Doohan | AUSTRALIA | Honda |
1995 | 500cc | Mick Doohan | AUSTRALIA | Honda |
1994 | 500cc | Mick Doohan | AUSTRALIA | Honda |
1993 | 500cc | Kevin Schwantz | UNITED STATES | Suzuki |
1992 | 500cc | Wayne Rainey | UNITED STATES | Yamaha |
1991 | 500cc | Wayne Rainey | UNITED STATES | Yamaha |
1990 | 500cc | Wayne Rainey | UNITED STATES | Yamaha |
1989 | 500cc | Eddie Lawson | UNITED STATES | Honda |
1988 | 500cc | Eddie Lawson | UNITED STATES | Yamaha |
1987 | 500cc | Wayne Gardner | AUSTRALIA | Honda |
1986 | 500cc | Eddie Lawson | UNITED STATES | Yamaha |
1985 | 500cc | Freddie Spencer | UNITED STATES | Honda |
1984 | 500cc | Eddie Lawson | UNITED STATES | Yamaha |
1983 | 500cc | Freddie Spencer | UNITED STATES | Honda |
1982 | 500cc | Franco Uncini | ITALY | Suzuki |
1981 | 500cc | Marco Lucchinelli | ITALY | Suzuki |
1980 | 500cc | Kenny Roberts | UNITED STATES | Yamaha |
1979 | 500cc | Kenny Roberts | UNITED STATES | Yamaha |
1978 | 500cc | Kenny Roberts | UNITED STATES | Yamaha |
1977 | 500cc | Barry Sheene | GREAT BRITAIN | Suzuki |
1976 | 500cc | Barry Sheene | GREAT BRITAIN | Suzuki |
1975 | 500cc | Giacomo Agostini | ITALY | Yamaha |
1974 | 500cc | Phil Read | GREAT BRITAIN | MV Agusta |
1973 | 500cc | Phil Read | GREAT BRITAIN | MV Agusta |
1972 | 500cc | Giacomo Agostini | ITALY | MV Agusta |
1971 | 500cc | Giacomo Agostini | ITALY | MV Agusta |
1970 | 500cc | Giacomo Agostini | ITALY | MV Agusta |
1969 | 500cc | Giacomo Agostini | ITALY | MV Agusta |
1968 | 500cc | Giacomo Agostini | ITALY | MV Agusta |
1967 | 500cc | Giacomo Agostini | ITALY | MV Agusta |
1966 | 500cc | Giacomo Agostini | ITALY | MV Agusta |
1965 | 500cc | Mike Hailwood | GREAT BRITAIN | MV Agusta |
1964 | 500cc | Mike Hailwood | GREAT BRITAIN | MV Agusta |
1963 | 500cc | Mike Hailwood | GREAT BRITAIN | MV Agusta |
1962 | 500cc | Mike Hailwood | GREAT BRITAIN | MV Agusta |
1961 | 500cc | Gary Hocking | RHODESIA | MV Agusta |
1960 | 500cc | John Surtees | GREAT BRITAIN | MV Agusta |
1959 | 500cc | John Surtees | GREAT BRITAIN | MV Agusta |
1958 | 500cc | John Surtees | GREAT BRITAIN | MV Agusta |
1957 | 500cc | Libero Liberati | ITALY | Gilera |
1956 | 500cc | John Surtees | GREAT BRITAIN | MV Agusta |
1955 | 500cc | Geoff Duke | GREAT BRITAIN | Gilera |
1954 | 500cc | Geoff Duke | GREAT BRITAIN | Gilera |
1953 | 500cc | Geoff Duke | GREAT BRITAIN | Gilera |
1952 | 500cc | Umberto Masetti | ITALY | Gilera |
1951 | 500cc | Geoff Duke | GREAT BRITAIN | Norton |
1950 | 500cc | Umberto Masetti | ITALY | Gilera |
1949 | 500cc | Leslie Graham | GREAT BRITAIN | AJS |
Jadwal MotoGP 2016
| Tanggal | Sirkuit | Kualifikasi | Race |
---|
1 | 20-Mar | Losail, QAT | 23:00 WIB | |
| 21-Mar | | | 00:00 WIB |
2 | 2-Apr | Termas de Rio Hondo, ARG | 23:00 WIB | |
| 3-Apr | | | 00:00 WIB |
3 | 10-Apr | Austin Texas, USA | 23:00 WIB | |
| 11-Apr | | | 00:00 WIB |
4 | 23-May | Jerez, SPA | 23:00 WIB | |
| 24-May | | | 17:00 WIB |
5 | 7-May | Le Mans, FRA | 23:00 WIB | |
| 8-May | | | 17:00 WIB |
6 | 21-May | Mugello, ITA | 23:00 WIB | |
| 22-May | | | 17:00 WIB |
7 | 4-Jun | Catalunya, SPA | 23:00 WIB | |
| 5-Jun | | | 17:00 WIB |
8 | 25-Jun | Assen, NED | 00:15 WIB | |
| 26-Jun | | | 17:00 WIB |
9 | 16-Jul | Sachsenring, GER | 23:00 WIB | |
| 17-Jul | | | 17:00 WIB |
10 | 13-Aug | Red Bull Ring, AUSTRIA | 23:00 WIB | |
| 14-Aug | | | 00:00 WIB |
11 | 20-Aug | Brno, CEK | 23:00 WIB | |
| 21-Aug | | | 17:00 WIB |
12 | 3-Sep | Silverstone, ENG | 23:00 WIB | |
| 4-Sep | | | 17:00 WIB |
13 | 10-Sep | Misano, ITA | 23:00 WIB | |
| 11-Sep | | | 17:00 WIB |
14 | 24-Sep | Aragon, SPA | 23:00 WIB | |
| 25-Sep | | | 17:00 WIB |
15 | 15-Oct | Motegi, JPN | 23:00 WIB | |
| 16-Oct | | | 10:00 WIB |
16 | 22-Oct | Philip Island, AUS | 23:00 WIB | |
| 23-Oct | | | 10:00 WIB |
17 | 29-Oct | Sepang, MAL | 23:00 WIB | |
| 30-Oct | | | 10:00 WIB |
18 | 12-Nov | Valencia, SPA | 23:00 WIB | |
| 13-Nov | | | 17:00 WIB |
Hasil Kualifikasi motogp 2016
Team | Rider | Nation | Point |
Movistar Yamaha MotoGP | Jorge Lorenzo | Spanyol | 330 |
Movistar Yamaha MotoGP | Valentino Rossi | Italy | 325 |
Repsol Honda Team | Marc Marquez | Spain | 242 |
Repsol Honda Team | Dani Pedrosa | Spain | 206 |
Ducati Team | Andrea Iannone | Italy | 188 |
Monster Yamaha Tech 3 | Bradley Smith | Great Britain | 181 |
Ducati Team | Andrea Dovizioso | Italia | 162 |
CWM LCR Honda | Cal Crutchlow | Great Britain | 125 |
Monster Yamaha Tech 3 | Pol Espargaro | Spain | 114 |
Pramac Racing | Danilo Petrucci | Italy | 113 |
Team Suzuki MotoGP | Aleix Espargaro | Spain | 105 |
Team Suzuki MotoGP | Maverick ViƱales | Spain | 97 |
Estrella Galicia Marc VDS Team | Scott Redding | Great Britain | 84 |
Pramac Racing | Yonny Hernandez | Colombia | 56 |
Avintia Racing | Hector Barbera | Spain | 33 |
Factory Aprilia Gresini | Alvaro Bautista | Spain | 31 |
Yamaha Forward | Loris Baz | Fra | 28 |
NGM Forward Racing | Stefan Bradl | Germany | 17 |
CWM LCR Honda | Jack Miller | Australia | 17 |
Drive M7 Aspar | Nicky Hayden | USA | 16 |
Ducati | Michele PIRRO | Ita | 12 |
Drive M7 Aspar | Eugene Laverty | Ireland | 9 |
Yamaha | Katsuyuki NAKASUGA | Jepang | 8 |
Avintia Racing | Mike Di Meglio | France | 8 |
Repsol Honda | Hiroshi Aoyama | Jepang | 5 |
Team HRC with Nissin | Takumi TAKAHASHI | Jepang | 4 |
Yamaha Forward | Toni ELIAS | Spanyol | 2 |
E-Motion IodaRacing Team | Alex DE ANGELIS | Sammarinese | 2 |
FYI : Setelah terjadinya persaingan sengit moto gp 2015 kemaren, kali ini ada beberapa perubahan aturan pada race motogp 2016, perubahan tersebut diantaranya adalah penggunaan ECU harus tunggal kecuali 3 pabrikan yaitu Yamaha, Honda & Ducati, kemudian untuk berat motor minimal 158 KG, untuk fairing atau sayap maksimal menggunakan 600 mm, terakhir untuk suplai ban menggunakan merek Michelin.